Facts & Figures
Hampton Normal and Agricultural Institute was founded in 1868. As the academic program evolved from that of a secondary school into a four-year college, and then into a university, the school’s name changed to Hampton Institute (1930) and then to Hampton University (1984). Started with the purchase of a small farm known as "Little Scotland," Hampton University now encompasses 314 acres and includes 118 buildings.
If you're interested in learning more about the rich history of Hampton University, visit our history section.
Hampton University offers 68
undergraduate programs, 27
master's degree programs,
and 6 doctoral
degree programs and 2 specialist in education
degrees. Hampton University's current endowment
is $193.4M.
Quick Facts
| Location | Hampton, Virginia, United States |
| Founded | April 1, 1868 as Hampton Normal and Agricultural Institute |
| Nickname | Pirates |
| School Color | Reflex Blue and White |
| Affiliation | NCAA Division I FCS |
| Motto | "The Standard of Excellence, An Education for Life" |
| President | William R. Harvey |
Students Enrolled by Schools/College
| Undergraduate | Graduate | Professional | Total | |
|---|---|---|---|---|
| College of Education and Continuing Studies |
583 | 177 | 0 | 760 |
| College of Virginia Beach | 102 | 9 | 0 | 111 |
| Intercollege | 112 | 18 | 0 | 130 |
| School of Business | 829 | 28 | 0 | 857 |
| School of Liberal Arts | 1,027 | 0 | 0 | 1,027 |
| School of Science | 627 | 177 | 0 | 804 |
| School of Engineering & Technology | 281 | 0 | 27 | 308 |
| School of Nursing | 315 | 54 | 0 | 369 |
| School of Pharmacy | 102 | 0 | 252 | 254 |
| Scripps Howard School of Journalism & Communications |
380 | 0 | 0 | 380 |
Student Overview
| University Enrollment | 5402 |
| Total Undergraduate | 4565 |
| Percentage of Undergraduate Men | 36.3% |
| Percentage of Undergraduate Women | 63.7% |
| Undergraduate Applications | 8638 |
| State Residents | 39.7% |
| Out of State | 60.3% |
| Total Graduate and Professional Enrollment | 770 |
| Average SAT Score | 1054 |
Faculty/Staff Overview
| Student/Faculty Ratio | 16:1 |
| Total Full-Time Faculty | 333 |
| Total Part-Time Faculty | 134 |
| Faculty with Terminal Degrees | 79.0% |
Total Enrollment by Race
| Asian | 1.27% |
| African American | 91% |
| American Indian or Alaskan Native | 0.37% |
| Hispanic | 1.07% |
| White | 5.40% |
| Non-resident Alien | 0.90% |
Financial Overview (per annum)
| Tuition (2010-2011) | $16,888.00 |
| Comprehensive Fee | $1,910.00 |
| Room Charge | $4,354.00 |
| Board Charge | $4,016.00 |
| Billable Charges | $27,168 |
Additional estimated expenses include, books, supplies, transportation and other personal expenses that are determined by lifestyle and other cost-saving avenues. |
|
Graduation Details
| Average time to graduate (all students) |
4.34 years |
| All students graduating within 6 years |
54.0% |
| Average time to graduate athletes with aid |
4.6 years |
| Overall 6-year graduation rate for athletes with aid |
52% |
Related Information
University statistics are researched, compiled, and maintained by the Office of Operational Analysis & Research. If you need additional information, please call 757.727.5327.
