General University Information For Sponsored Projects
| Official Address |
Hampton University 100 E. Queen Street Hampton, VA 23668 Phone: 757.727.5310 |
| Indirect Cost Rate | Effective 7/1/11 48% of MTDC (On Campus) 26% (Off Campus) |
| *HHH has approved IDC being charge against student wages* (code 6151) | |
| Fringe Benefits Rate | 22.88% |
| Change every 4-5 years | Payroll Fringe Benefits 7.65% Social Security Fringe Benefits Balance 15.23% |
| Effective Date of Indirect Cost | July 1,2011 |
| Rate Agreement Agency | DHHS |
| Entity Identity Number (tax-ID #) | 54-0505990 |
| Duns Number | 003135068 |
| FICE Nunmber | 00371436000 |
| Cage Code | 4W066 |
| Annual Labor Hours | 2080 |
| Monthly Labor Hours | 173.33 |
| Congressional District | VA-003 |
| House District | Ninety-First and Ninety-Second |
| Senate District | First |
| DHHS Institution Profile File | 3163501 |
| Type of Organization | Profit-Nonprofit Institution of Higher Education |
